Limited Time SaleUS$15.00 cheaper than the new price!!
| Management number | 217906607 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 217906607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make sure your precious puppy gets the very best care when you reach for a pouch of Purina Puppy Chow Healthy Start Nutrition Puppy Treats. These flavorful treats contain real salmon as the number 1 ingredient, so your canine companion gets the meaty goodness he craves. You can feel good about offering him a recipe containing DHA to help support his brain and vision development, plus these training treats for puppies contain protein to support his growing muscles. Whether you're reinforcing good behavior, working on potty training or just sharing a special moment together, these easy-to-break training treats let you offer the perfect bite-sized piece for your puppy's small mouth. Since each piece contains only three calories, Puppy Chow Healthy Start Nutrition Puppy Treats are ideal for everyday treating. With only a few treats, you don't have to worry about overindulging. Show your dog just how much you love him with Purina Puppy Chow Healthy Start Nutrition Puppy Treats.
| UPC | 017800182973 |
|---|---|
| Flavor | Salmon |
| Occasion | Birthday |
| Item Form | Meaty |
| Brand Name | Purina Puppy Chow |
| Unit Count | 35 Ounce |
| Item Weight | 7 Ounces |
| Manufacturer | Nestle Purina Pet |
| Model Number | 017800182973 |
| Container Type | Pouch |
| Dog Breed Size | Extra Small, Small |
| Item Type Name | Dog Treats |
| Target Species | Dog |
| Number of Items | 5 |
| Product Benefits | Supports skin health and provides low-calorie training rewards |
| Additional Features | Training suitability, DHA content, Low-calorie treats |
| Included Components | (5) 7 oz. Pouches – Purina Puppy Chow Training Treats |
| Special Ingredients | Salmon, Fish Oil |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | 017800182973 |
| Specific Uses For Product | Muscle Support; Brain Development; Low Calorie, Muscle Support; Brain Development; No Artificial Colors, Muscle Support; Brain Development; No Artificial Flavors |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Training, Everyday Treating, Puppy Growth and Development |
| Global Trade Identification Number | 00017800182980 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form