Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 220105355 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 220105355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)8Y:Waist Size:20.7IN,Hip Size:32.3IN,Length:31.3IN10Y:Waist Size:21.7IN,Hip Size:34.3IN,Length:33.9IN12Y:Waist Size:22.6IN,Hip Size:36.6IN,Length:36.4IN14Y:Waist Size:23.6IN,Hip Size:39.0IN,Length:39.0INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| Color | Medium Wash |
|---|---|
| Pattern | Cartoon |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | GORGLITTER |
| Model Name | Fba-sigruscn9y6blwl-12y |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 22.6 Inches |
| Fabric Type | 79.2% Soft Fabric,12.9% Viscose,7.9% Polyester |
| Style Number | SIGRfykpjr-12Y |
| Material Type | Polyester Blend |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FBA-SIGRUScn9y6bLWL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form