Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 220170121 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 220170121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:28.0IN,Length:27.9/31.8IN,Waist Size:28.0INS:Bust:29.5IN,Length:28.1/32.3IN,Waist Size:29.5INM:Bust:31.1IN,Length:28.4/32.8IN,Waist Size:31.1INL:Bust:33.5IN,Length:28.8/33.5IN,Waist Size:33.5INXL:Bust:35.8IN,Length:29.3/34.2IN,Waist Size:35.8INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | Milumia |
| Neck Style | Strapless |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1.00 Count |
| Waist Size | 28 Inches |
| Fabric Type | 94% Polyester, 6% Elastane |
| Item Weight | 0.41 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Style Number | MLMMyt3v6g-S |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-MLMMUSha8t5aLL2 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form