Limited Time SaleUS$23.39 cheaper than the new price!!
| Management number | 221062021 | Release Date | 2026/05/03 | List Price | US$15.60 | Model Number | 221062021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850036318194 |
|---|---|
| Flavor | Combo |
| Diet Type | Gluten Free, Keto, Plant Based, Vegan, Vegetarian |
| Item Form | Chewable |
| Brand Name | GEM |
| Model Name | Daily plus Energy 28-bite bundle |
| Unit Count | 28.00 Count |
| Dosage Form | Gummy |
| Item Weight | 10 Ounces |
| Manufacturer | Daily GEM |
| Pill Coating | Uncoated |
| Number of Items | 28 |
| Product Benefits | Antioxidant, Bone & Joint Support, Digestive Health Support, Energy Management, Hair Growth |
| Material Type Free | Gluten Free, No Artificial Colors, No Artificial Flavors, Soy Free |
| Dose Release Method | Chewable |
| Special Ingredients | Golden Chlorella, Turmeric and Curcumin, Folate, Prebiotics and Probiotics, B Vitamins, Vitamin E, Vitamin D2, Vitamin K2, Zinc, |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Biotin, Vitamin B3, Vitamin D2, Vitamin K2, Zinc |
| Specific Uses For Product | Bone, Brain, Hair, Heart, Skin |
| Total Servings Per Container | 28.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form