Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 221155921 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 221155921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cathedral Art is an industry leader for competitively priced occasion-driven, inspirational and impulse product. Whether you are looking for anniversary, baby or bereavement items or you are looking for impulse items such as companion coins, pocket tokens, key rings, visor clips, or jewelry, we are your resource. Search Cathedral Art on Amazon for more items from our collection.
| UPC | 785525254090 091131346488 798804752811 |
|---|---|
| Size | 1 Pack |
| Color | Silver |
| Style | chain |
| Theme | Love |
| Gem Type | No Gemstone |
| Material | Metal |
| Stone Cut | not-applicable |
| Brand Name | Cathedral Art |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | No Metal Type |
| Model Name | Cathedral Art (Abbey & CA Gift) "Always in My Heart" Memorial Urn Locket-Filigree Pewter Tone |
| Pearl Type | Simulated Pearl |
| Unit Count | 1.0 Count |
| Finish Type | Glossy |
| Item Weight | 0.01 Pounds |
| Metal Stamp | No Stamp |
| Part Number | AL101 |
| Stone Color | Silver |
| Stone Shape | Heart |
| Chain Length | 24 Inches |
| Closure Type | Spring Ring |
| Manufacturer | Cathedral Art |
| Setting Type | Chain |
| Style Number | AL101 |
| Stone Clarity | Included |
| Item Type Name | Cathedral Art (Abbey & CA Gift) "Always in My Heart" Memorial Urn Locket-Filigree Pewter Tone |
| Item Dimensions | 1.13 x 0.6 x 12 inches |
| Number of Items | 1 |
| Initial Character | A |
| Included Components | Cathedral Art (Abbey & CA Gift) "Always in My Heart" Memorial Urn Locket-Filigree Pewter Tone |
| Pendant Description | Always in my heart memorial urn locket |
| Chain Length Maximum | 24 Inches |
| Age Range Description | Baby |
| Primary Stone Gem Type | No Gemstone |
| Global Trade Identification Number | 00785525254090 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form