Limited Time SaleUS$304.19 cheaper than the new price!!
| Management number | 221257310 | Release Date | 2026/05/03 | List Price | US$202.80 | Model Number | 221257310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You’re in for a neat treat with this loveseat. Its comfy seats are covered in soft, textural upholstery, and the wide track arms are eager to support your quest for total relaxation. Distressed abstract toss pillows bring a fresh breath of contemporary style while accentuating the loveseat's color.
| UPC | 024052848823 |
|---|---|
| Size | 62"W x 38"D x 37"H |
| Color | Dark Gray |
| Shape | Rectangular |
| Theme | Contemporary |
| Pattern | Solid |
| Set Name | Deltona |
| Arm Style | Square, Track |
| Arm Width | 7.5 Inches |
| Leg Style | Block |
| Room Type | Living Room |
| Sofa Type | Loveseat |
| Arm Height | 25 Inches |
| Back Style | Cushion Back |
| Brand Name | Signature Design by Ashley |
| Is Modular | No |
| Item Depth | 38 inches |
| Leg Length | 3 Inches |
| Seat Depth | 38 inches |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 96 Pounds |
| Orientation | Facing Front |
| Seat Height | 37 Inches |
| Accent Color | Light Gray |
| Finish Types | faux wood |
| Manufacturer | Ashley Furniture Industries |
| Model Number | 5120535 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Engineered Wood, Wood |
| Item Type Name | Love Seats |
| Collection Name | Deltona |
| Is Customizable | No |
| Item Dimensions | 62 x 38 x 37 inches |
| Frame Joint Type | Corner Block Reinforced Joint |
| Number of Pieces | 1 |
| Seating Capacity | 2 |
| Upholstery Color | Gray |
| Material Features | Durable upholstery, Comfortable cushioning, Sturdy frame construction |
| Required Assembly | No |
| Seat Fill Material | Fiber Wrapped Foam |
| Additional Features | Anti Sag, Armrest, Removable Cushion |
| Frame Material Type | Wood |
| Furniture Leg Color | Black |
| Included Components | Hardware, Throw Pillow |
| Cushion Construction | Foam wrapped in fiber |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 2 |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Seat Cushion Quantity | 2 |
| Furniture Leg Material | Plastic |
| Upholstery Fabric Type | Cotton, Nylon, Polyester Blend |
| Seat Back Fill Material | Fiber Wrapped Foam |
| Weight Capacity Maximum | 500 Pounds |
| Furniture Wall Clearance | 62 Inches |
| Manufacturer Part Number | 5120535 |
| Reclining Position Count | 2 |
| Upholstery Cleaning Code | S |
| Back Cushion Removability | Attached |
| Item Dimensions D x W x H | 38"D x 62"W x 37"H |
| Item Firmness Description | Plush |
| Product Care Instructions | Spot Clean with Damp Cloth |
| Seat Cushion Removability | Removable |
| Sofa Back Cushion Support | soft support |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Minimum Required Door Width | 32 Inches |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | Residential |
| Included Throw Pillow Quantity | 2 |
| Has Removable Seat Cushion Cover | true |
| Assembly Instructions Description | Already Assembled |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Included Throw Pillow Fill Material | Fiber |
| Included Throw Pillow Cover Material | Polyester Blend |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form