Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 222829458 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 222829458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0DHNTR519 |
|---|---|
| Size | Standard |
| Color | Grey Purple |
| Style | Casual |
| Pattern | Solid |
| Material | Polycarbonate+TR90 Frame |
| Occasion | Baseball, Driving, Fishing, Golf, Hiking |
| Brand Name | KAPVOE |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Grey Purple |
| Sport Type | Cycling, Running |
| Unit Count | 1.00 Count |
| Eyewear Type | sports glasses |
| Lens Coating | UV Protection Coating |
| Manufacturer | KAPVOE |
| Lens Material | Polycarbonate |
| Frame Material | Thermoplastic Polyurethane (TPU) |
| Number of Items | 1 |
| Special Features | Anti-Fog, Shatter Resistant, UV Protection |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with a soft, dry cloth. Avoid using harsh chemicals. Store in the provided glasses bag and glasses rope when not in use. |
| Compatible with Vehicle Type | Car, Bicycle, Boat, Running |
| Goggles Ansi Dust Splash Rating | D3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form