Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 223403713 | Release Date | 2026/05/09 | List Price | US$8.00 | Model Number | 223403713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810102981295 |
|---|---|
| ASIN | B0D9286GZH |
| Color | Black |
| Theme | Animal / Anime / Cartoon / Fantasy / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings |
| Impedance | 32 Ohms |
| Brand Name | TOZO |
| Model Name | HA1 |
| Style Name | Bluetooth 5.4 Headphones, ENC Call Noise Cancelling with Mic Over Ear Wireless Headset |
| Unit Count | 1.0 Count |
| Item Weight | 235 Grams |
| Sensitivity | 88 dB |
| Control Type | Media / Button Control |
| Manufacturer | TOZO |
| Model Number | HA1 |
| Audio Latency | 78 Milliseconds |
| BuiltIn Media | Cable, TOZO HA1 Over Ear Bluetooth Headphones, USB-C Charging Cable, User Manual |
| Noise Control | Sound Isolation |
| Series Number | 1 |
| Cable Features | Detachable |
| Control Method | App |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 15 Meters |
| Controller Type | Button |
| Frequency Range | 20Hz - 20KHZ |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring / Calling / Cycling / Disc Jockey Use / Exercising / Gaming / Motorcycling / Office Meetings / Radio Communication / Running / Skateboarding / Snowboarding / Studio |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Subject Character | Animal / Anime / Cartoon / FaAnimal / Anime / Cartoon / Fantasy / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetingsntasy / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings |
| Compatible Devices | Compatible with IOS/Android mainstream mobile phones, tablets, laptops and other Bluetooth devices |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 20 KHz |
| Total USB 20 Ports | 1 |
| Additional Features | APP Compatible, ENC Call Noise Cancellation, Foldable, Microphone Included |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 70 Hours |
| Warranty Description | TOZO |
| Age Range Description | ALL |
| Customer Package Type | Standard Parkging |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business / Fitness / Entertainment / Gaming / Professional / School / Sleeping / Travel / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form