Limited Time SaleUS$179.99 cheaper than the new price!!
| Management number | 225700921 | Release Date | 2026/05/09 | List Price | US$120.00 | Model Number | 225700921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DLH9SR54 |
|---|---|
| Size | 129-139cm (H) x 53cm (W) x 45-50cm (D) |
| Color | Fabric, Loft Light Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Set Name | CORE Smart Loft |
| Arm Style | Pillow-Top |
| Leg Style | Tapered Leg |
| Back Style | High Back |
| Brand Name | ThunderX3 |
| Item Depth | 19.7 inches |
| Model Name | CORE Smart |
| Seat Depth | 19.7 inches |
| Style Name | CORE Smart |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 30.04 Kilograms |
| Manufacturer | THUNDERX3 |
| Model Number | TEGC-2070104.41 |
| Fill Material | Foam |
| Material Type | Polyethylene |
| Seat Material | Fabric |
| Is Customizable | No |
| Item Dimensions | 27.56 x 27.56 x 54.72 inches |
| Required Assembly | Yes |
| Frame Material Type | Alloy Steel |
| Included Components | Caster |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Base Movement | Rock |
| Manufacturer Part Number | 84923 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 27.6"D x 27.6"W x 50.8"H |
| Maximum Weight Recommendation | 125 Kilograms |
| Assembly Instructions Description | Assembly instructions provided with the screw and wrench kit. |
| Manufacturer Warranty Description | Limited warranty. |
| Global Trade Identification Number | 04711099478767 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form