Limited Time SaleUS$284.93 cheaper than the new price!!
| Management number | 226132321 | Release Date | 2026/05/09 | List Price | US$189.96 | Model Number | 226132321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C6JZG1T3 |
|---|---|
| Color | Beige & Light Blue |
| Shape | rectangular prism |
| Theme | Retro |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Standard |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Basket Weave |
| Brand Name | CASUAL WORLD |
| Model Name | Charles |
| Style Name | Style F |
| Unit Count | 2.0 Count |
| Form Factor | 360,360-degree,Rocking |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 18.35 Kilograms |
| Finish Types | Powder Coated |
| Manufacturer | CASUAL WORLD |
| Model Number | Charles |
| Cushion Style | Boxed Edge |
| Material Type | Aluminum |
| Seat Material | UV-resistant Sling fabric |
| Item Dimensions | 18.8 x 23.4 x 36 inches |
| Furniture Finish | Powder-coated |
| Additional Features | Sturdy |
| Frame Material Type | Aluminum |
| Included Components | Cushion, Installation Hardware |
| Chair Backrest Width | 23.4 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18.8"D x 23.4"W x 36"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form