Limited Time SaleUS$11.98 cheaper than the new price!!
| Management number | 228176821 | Release Date | 2026/05/31 | List Price | US$7.98 | Model Number | 228176821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GCJRFJ1Q |
|---|---|
| Color | Camel2 |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | HOTOUCH |
| Rise Style | High Rise |
| Sport Type | Golf |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester, 16% Rayon, 4% Spandex |
| Style Number | AHH030099_LT_M@ |
| Material Type | Polyester Blend |
| Occasion Type | Beach, Business, Casual, Party, Vacation |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Bermuda Shorts |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Too Large |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Bermuda Length |
| Manufacturer Part Number | AHH030099_LT_M@ |
| Product Care Instructions | Machine Wash, Do Not Bleach |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form