Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 228228821 | Release Date | 2026/05/31 | List Price | US$11.19 | Model Number | 228228821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Boy School Uniform Pant Casual Cotton Linen Pants Summer Beach Pants Baggy Wide Leg Athletic Sweatpant Joggers
| ASIN | B0GYH195BG |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Straight |
| Brand Name | Generic |
| Model Name | Boy Cargo Pant |
| Rise Style | Mid Rise |
| Sport Type | Baseball, Basketball |
| Style Name | Casual |
| Unit Count | 10 Count |
| Weave Type | Twill |
| Fabric Type | Linen |
| Has Pockets | No |
| Style Number | boys sweatpant |
| Material Type | Linen Blend |
| Pattern Style | Solid |
| Fashion Decade | 2010s |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Fabric Distressing | Bleach Wash |
| Front Pocket Count | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | China |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | boys school uniform pant |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Hiking, Sports, Yoga |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form