Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 228519626 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 228519626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)13Y:Hip Size:44.5IN,Length:38.8IN,Waist Size:35.8-24.4IN14Y:Hip Size:45.7IN,Length:39.4IN,Waist Size:37.0-25.2IN15Y:Hip Size:46.5IN,Length:40.0IN,Waist Size:37.8-25.8IN16Y:Hip Size:47.2IN,Length:40.6IN,Waist Size:38.6-26.4INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FM2RQ3JK |
|---|---|
| Color | Plain Grey |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | SOLY HUX |
| Model Name | Fba-shslusscnxcuk99-13y |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 35.8 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.38 Kilograms |
| Style Number | SHSL8wdmx3-13Y |
| Material Type | Polyester |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Elastic Waist |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-SHSLUSscnxcuK99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form