Limited Time SaleUS$203.40 cheaper than the new price!!
| Management number | 228751821 | Release Date | 2026/05/31 | List Price | US$135.60 | Model Number | 228751821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840432700617 |
|---|---|
| ASIN | B0D7VNQHFF |
| Color | Red |
| Runtime | 5 hours |
| Voltage | 120 Volts |
| Wattage | 2500 watts |
| Frequency | 60 Hz |
| Fuel Type | Gasoline |
| Brand Name | PowerSmart |
| Model Name | Gas Generator |
| Engine Type | 4 Stroke |
| Item Weight | 40 Pounds |
| Tank Volume | 1.06 Imperial Gallons |
| Manufacturer | Amerisun Inc. |
| Model Number | AM5020C |
| Power Source | Gas-Powered |
| Material Type | ABS |
| Output Wattage | 2500 Watts |
| Running Wattage | 2500 Watts |
| Starting Wattage | 2500 Watts |
| Additional Features | Portable, Super Quiet |
| Engine Displacement | 80 Cubic Centimeters |
| Included Components | Wrench |
| Total Power Outlets | 2 |
| Engine Power Maximum | 2500 Watts |
| Ignition System Type | Magneto |
| Warranty Description | 2 Year Manufacturer |
| Manufacturer Part Number | AM5020 |
| Item Dimensions L x W x H | 20.5"L x 12.8"W x 21.6"H |
| Recommended Uses For Product | Camping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form