Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 228782871 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228782871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This backpack does it all. It's water-repellent for the rain, tough as nails, comfortable as anything, and has all the pockets you need to hold all your stuff. Water-resistant UA Storm technology keeps your stuff dry. Soft-to-the-touch top coat on material for added durability. Secondary compartment can be dual-purposed as a shoe/laundry pocket. Secure zip front pocket for essential item storage & side water bottle pocket that fits 32oz bottle. Soft-lined laptop sleeve—holds up to 16" MacBook Pro® or similarly sized laptop. Molle webbing for additional attachment points. Top grab handle. . . . 100% Polyester.
| UPC | 196886295293 |
|---|---|
| ASIN | B0CHH1KNZR |
| Size | One Size |
| Color | (289) Khaki Base / Khaki Base / Taupe Dusk |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | One Size |
| Brand Name | Under Armour |
| Item Shape | Rectangular |
| Model Name | Hustle 6.0 Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Fabric Type | 100% Polyester |
| Item Weight | 10.99 ounces |
| School Type | High School |
| Manufacturer | Under Armour |
| Style Number | 1384672 |
| Material Type | Polyester |
| Product Style | Hustle 6.0 Backpack |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 29 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1384672 |
| Item Dimensions D x W x H | 6.3"D x 12.6"W x 20.1"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 16 Inches |
| Global Trade Identification Number | 00196886295293 |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form