Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 228874821 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 228874821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850066865163 |
|---|---|
| ASIN | B0DFGTRH93 |
| Brand | TOOBUR |
| Color | Lilac |
| Shape | Rectangular |
| Band Color | purple |
| Model Name | IDW20 |
| Resolution | 390 x 390 |
| Sport Type | Multi-Sports |
| Style Name | Casual |
| Screen Size | 1.91 Inches |
| Display Type | OLED |
| Manufacturer | TOOBUR |
| Model Number | IDW20 |
| BuiltIn Media | Watch Band |
| Warranty Type | Limited |
| Controller Type | Voice Control |
| Item Dimensions | 9.45 x 1.38 x 0.39 inches |
| Target Audience | Women |
| Metrics Measured | optical_heart_rate, stress, gps |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Stainless Steel or Silicone or Leather |
| Compatible Devices | Smartphone |
| Additional Features | Alarm Clock, Multisport Tracker, Notifications, Phone Call, Sedentary Reminder |
| Battery Charge Time | 2 Hours |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | true |
| Human Interface Input | Microphone |
| Supported Application | Heart Rate Monitor |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iOS 9.0 and above, Android 6.0 and above |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form