Limited Time SaleUS$61.80 cheaper than the new price!!
| Management number | 228922321 | Release Date | 2026/05/31 | List Price | US$41.20 | Model Number | 228922321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 796483100305 |
|---|---|
| ASIN | B00HG09BUM |
| Bands | 1 |
| Shape | Round |
| Theme | Industrial |
| Crystal | mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 24 Millimeters |
| Brand Name | Fossil |
| Clasp Type | Foldover Clasp |
| Dial Color | Black |
| Face Style | Modern |
| Model Name | FS4931 |
| Sport Type | Swimming, showering |
| Strap Type | Bracelet |
| Style Name | Machine |
| Band Length | 200 Millimeters |
| Closure Type | Single Press Deployant |
| Manufacturer | Fossil Watches |
| Model Number | FS4931 |
| Power Source | Battery Powered |
| Case Diameter | 45 Millimeters |
| Series Number | 4931 |
| Warranty Type | Manufacturer |
| Case Thickness | 13 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph, Date Display, Water Resistant, Second Hand |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 165 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FS4931 |
| Global Trade Identification Number | 00796483100305, 04053858250093 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form