Limited Time SaleUS$191.99 cheaper than the new price!!
| Management number | 228948721 | Release Date | 2026/05/31 | List Price | US$128.00 | Model Number | 228948721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810216810948 |
|---|---|
| ASIN | B0GQGPM5S1 |
| Color | Grey |
| Shape | L-Shape |
| Pattern | Solid |
| Set Name | Set of 4 |
| Arm Style | Curved |
| Leg Style | Curved Leg |
| Back Style | High Back |
| Brand Name | Betterhood |
| Model Name | Patio Swivel Chairs |
| Seat Depth | 24.4 inches |
| Style Name | Contemporary |
| Unit Count | 4.0 Count |
| Form Factor | Swivel Rocker with High-Back |
| Item Weight | 86 Pounds |
| Manufacturer | Betterhood |
| Model Number | FWBHZ009GL |
| Material Type | Texteline & Metal |
| Seat Material | Fabric |
| Item Dimensions | 24.4 x 22.6 x 40 inches |
| Required Assembly | Yes |
| Frame Material Type | Metal |
| Included Components | Chair |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Manufacturer Part Number | FWBHZ009GL |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24.4"D x 22.6"W x 40"H |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form