Limited Time SaleUS$92.75 cheaper than the new price!!
| Management number | 228969921 | Release Date | 2026/05/31 | List Price | US$61.83 | Model Number | 228969921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The OnePlus 8, released in April 2020, is a 5G-enabled smartphone known for its flagship-level specs at a more accessible price, featuring a Snapdragon 865 processor, a 90Hz Fluid AMOLED display, a 48MP triple camera system, and a 4300 mAh battery with Warp Charge 30T, all running on OxygenOS for a fast, smooth user experience.



| UPC | 649661127611 |
|---|---|
| ASIN | B08HSMLHQR |
| Brand | OnePlus |
| Color | silver |
| Frame Rate | 460 FPS |
| Model Year | 2020 |
| Resolution | 1080 x 2400 |
| Form Factor | Bar |
| Screen Size | 6.55 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | AMOLED |
| Manufacturer | OnePlus |
| Model Series | 8 |
| Refresh Rate | 90 |
| Battery Power | 4300 Milliamp Hours |
| BuiltIn Media | accessories |
| Sim Card Size | Nano |
| Connector Type | Lightning |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | 3.5 mm (adapter included) |
| Item Dimensions | 6 x 4 x 2 inches |
| Phone Talk Time | 25 Hours |
| Processor Speed | 2.84 GHz |
| Battery Capacity | 4300 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | Rear |
| Additional Features | 3G Data Capable, 4G Data Capable, 5G Data Capable, Accelerometer, Bluetooth Enabled, Internet Browser, Music Player, Stereo Speakers, Touchscreen, Unlocked |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | Renewed Devices will have 30 Day Returns. Additional warranty will be defined on listing if there is any. |
| Display Pixel Density | 402 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 16 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 3 |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form