Limited Time SaleUS$12.54 cheaper than the new price!!
| Management number | 229452239 | Release Date | 2026/05/31 | List Price | US$8.36 | Model Number | 229452239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0C1SL284R |
|---|---|
| Size | 12.99 x 7.87 x 19.29 inches |
| Color | Camo Black |
| Pattern | Camouflage |
| Fit Type | Kids fit |
| Brand Name | MITOWERMI |
| Item Shape | Rectangular |
| Model Name | Backpack for Boys |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| School Type | Elementary School |
| Style Number | 518 |
| Material Type | Nylon, Polyester |
| Product Style | Classic |
| Item Type Name | Luggage- Kids' Luggage |
| Outer Material | Nylon |
| Storage Volume | 17 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Buckle, Zipper |
| Age Range Description | Kid |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 518-4 |
| Item Dimensions D x W x H | 7.87"D x 12.99"W x 19.29"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Travel, Work |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form