Limited Time SaleUS$15.29 cheaper than the new price!!
| Management number | 229590213 | Release Date | 2026/05/31 | List Price | US$10.20 | Model Number | 229590213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Includes (12) 16 fl oz cans of Rockstar Recovery Non-Carbonated Energy Drink, with 160mg Caffeine, B Vitamins, and Electrolytes. Smooth and delicious flavor in this non-carbonated energy masterpiece, made with juice. 160mg Caffeine Per Can, revive and Rehydrate with Rockstar Recovery Energy Drink. Rockstar Recovery Energy Drink is made with Electrolytes for Taste. Rockstar Recovery Energy Drink contains B Vitamins.

| UPC | 012000231070 |
|---|---|
| ASIN | B0CTCZC79K |
| Flavor | 3 Flavor Variety Pack |
| Item Form | Liquid |
| Specialty | Non Carbonated |
| Brand Name | Rockstar |
| Unit Count | 192 Fluid Ounces |
| Item Volume | 192 Fluid Ounces |
| Manufacturer | PepsiCo |
| Coin Variety 1 | 3 Flavor |
| Container Type | Can |
| Item Type Name | Drink |
| Each Unit Count | 1 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 192 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 5.9 Kilograms |
| Special Ingredients | Biotin, Magnesium & Zinc |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Energy Drinks |
| Recommended Uses For Product | General use as a flavored, non-carbonated energy drink |
| Global Trade Identification Number | 00012000231070 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form