Limited Time SaleUS$38.87 cheaper than the new price!!
| Management number | 229775615 | Release Date | 2026/05/31 | List Price | US$25.91 | Model Number | 229775615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 758399870918 |
| ASIN | B0764HZ3YZ |
| Size | 23x7-10 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Brand Name | WANDA |
| Load Index | 36.00 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 13.8 Pounds |
| Tread Depth | 0.47 Inches |
| Manufacturer | WANDA |
| Model Number | 4333412942 |
| Speed Rating | J |
| Item Diameter | 23 Inches |
| Load Capacity | 275 Pounds |
| Section Width | 7 Inches |
| Tire Diameter | 23 Inches |
| Item Dimensions | 22 x 6 x 22 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | Nylon Ply Construction |
| Tire Aspect Ratio | 23 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 10063-1 |
| Vehicle Tire ISO Metric Size Description | 590/70R10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form