Limited Time SaleUS$21.40 cheaper than the new price!!
| Management number | 229809213 | Release Date | 2026/05/31 | List Price | US$14.26 | Model Number | 229809213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Who's she? UMA! Step into the shoes of Ursula's villainous daughter and set your nefarious plan in motion! Join forces with Hades and you'll be an unstoppable duo! This adorable costume lets you dress up as your favorite Descendants character, guaranteed to impress everyone with your cool getup!
| UPC | 039897250656 |
|---|---|
| ASIN | B07NF29SN9 |
| Size | Large (10-12) |
| Color | Teal |
| Theme | Disney, Halloween |
| Pattern | Sea-inspired |
| Fit Type | Loose |
| Material | Polyester |
| Occasion | Birthday, Cosplay, Costume Party, Dress Up, Halloween |
| character | Uma |
| Brand Name | Disguise |
| Life Event | Halloween/Costume Party |
| Neck Style | Round |
| Style Name | Uma Costume for Girls, Official Disney Descendants 3 Classic Outfit |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.3 Kilograms |
| Part Number | 20367G |
| Closure Type | Hook and Loop |
| Manufacturer | Disguise |
| Style Number | 20367G |
| Special Sizes | Standard |
| Costume Decade | 2010s |
| Item Type Name | Costume |
| Target Audience | Toys & Games |
| Special Features | Lightweight |
| Included Components | Jumpsuit , jacket |
| Garment Size Country | United States |
| Age Range Description | Kid |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00039897250656, 00837742009073 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form