Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 229920866 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229920866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
300 watt PS35 Incandescent, Frost, 2500 Average rated hours, 3600 lumens, Mogul base, 130 volts
| UPC | 045923049620 |
|---|---|
| ASIN | B000V5699K |
| Color | Frosted |
| Shape | PS35 |
| Voltage | 130 Volts |
| Wattage | 300 watts |
| Bulb Base | E39 |
| Brand Name | Satco |
| Efficiency | Inefficient |
| Light Type | Incandescent |
| Model Name | S4962 |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 6.64 ounces |
| Light Color | soft white |
| Manufacturer | Satco Products |
| Model Number | S4962 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Satco S4962 Mogul Light Bulb in White finish, 9.38 inches |
| Bulb Shape Size | PS35 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 3600 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 300 Watts |
| Specification Met | Not Applicable (N/A) |
| Additional Features | Frosted |
| Included Components | Satco S4962 Mogul Light Bulb in White finish, 9.38 inches |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 3600 Lumens |
| Light Source Wattage | 300 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 4.38"W x 38"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | S4962 |
| Specific Uses For Product | Lamp |
| Light Source Operating Life | 2500 Hours |
| Incandescent Equivalent Wattage | 300 Watts |
| Manufacturer Warranty Description | Avg. Rated hour limited. |
| Global Trade Identification Number | 00045923049620 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form