Limited Time SaleUS$477.23 cheaper than the new price!!
| Management number | 229975889 | Release Date | 2026/05/31 | List Price | US$318.16 | Model Number | 229975889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by the past but rooted firmly in the present, this loveseat complements your transitional seating area. Its versatile upholstery is delightfully detailed for a subtle herringbone effect. Designer touches like decorative nailhead trim and bun legs add traditional character. With this loveseat's reliable style and comfort, all you need to do is sit back and relax.Features :- Corner-blocked frame- Attached back and loose seat cushions- High-resiliency foam cushions wrapped in thick poly fiber- Accent pillows included- Pillows with soft polyfill- Polyester upholstery- Decorative bun legs- Platform foundation system resists sagging 3x better than spring system after 20,000 testing cycles by providing more even supportSpecifications :- Loveseat Dimensions : 64"W x 41"D x 39"H- Frame Material : Engineered Wood, Solid Wood- Arm Height : 25- Seat Depth : 23- Seat Height : 19- Seat Width : 47- Maximum Seating Capacity : 2
| ASIN | B0DWZ2TP5B |
|---|---|
| Size | 64" W X 41" D X 39" H |
| Color | Beige |
| Theme | Transitional |
| Arm Style | Armless |
| Sofa Type | Loveseat |
| Back Style | Cushion Back |
| Brand Name | BOWERY HILL |
| Is Modular | No |
| Item Depth | 41 inches |
| Seat Depth | 41 inches |
| Style Name | Loveseat |
| Unit Count | 1.0 Count |
| Item Weight | 110 Pounds |
| Seat Height | 39 Inches |
| Accent Color | Light Blue |
| Finish Types | Matte |
| Manufacturer | Bowery Hill |
| Model Number | BH-4752-2855269 |
| Cushion Style | Loose |
| Fill Material | High Resiliency Foam |
| Is Extendable | No |
| Material Type | Engineered Wood |
| Warranty Type | Limited |
| Collection Name | Bowery Hill |
| Is Customizable | No |
| Item Dimensions | 41 x 64 x 39 inches |
| Number of Pieces | 1 |
| Seating Capacity | 2 |
| Upholstery Color | Beige |
| Material Features | Comfortable foam cushions, durable polyester upholstery |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Attached back and loose seat cushions, Corner-blocked frame, High-resiliency foam cushions wrapped in thick poly fiber |
| Frame Material Type | Wood |
| Included Components | Throw Pillow |
| Cushion Construction | Foam-filled cushions with poly fiber covering |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 2 |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Polyester |
| Seat Back Fill Material | Fiber Wrapped Foam |
| Manufacturer Part Number | BH-4752-2855269 |
| Item Dimensions D x W x H | 41"D x 64"W x 39"H |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | refer to instructions |
| Sofa Back Cushion Support | medium support |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Minimum Required Door Width | 64 Inches |
| Component Connector Assembly | Built-In |
| Has Removable Seat Cushion Cover | false |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00198508205512 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form