Limited Time SaleUS$2,598.68 cheaper than the new price!!
| Management number | 230875310 | Release Date | 2026/06/18 | List Price | US$1,732.46 | Model Number | 230875310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<strong>MichaelElectronics2 sell computers with custom/upgraded configurations to enhance system performance. If the computer has modifications as listed above, the manufacturer’s box was opened by our highly skilled technicians for testing, inspection, and installation of the upgrades according to the specifications advertised. All computers and components are brand new.</strong><br><br><li><b>Model:</b> ASUS G18</li><li><b>Form/Style:</b> Standard</li><li>Model No: G815LP-XS97</li><li><b>Processor:</b> 15th Gen Ultra 9- 275HX 2.70GHz Processor (upto 5.4GHz, 36MB Cache, 24-Cores, 24-Threads, 8 Performance-cores)</li><li><b>Memory:</b> 64GB DDR5 SO-DIMM</li><li><b>Graphics:</b> NVIDIA GeForce RTX 5070 8GB GDDR7 Dual (Integrated+Dedicated) Graphics, </li><li><b>Storage:</b> 8TB PCIe SSD (Solid State Drive)</li><li><b>Operating System:</b> Windows 11 Pro-64</li><li><b>Display:</b> 18in IPS WQXGA (2560x1600) 240Hz 16:10 Display</li><li><b>Connectivity:</b> 802.11be, Bluetooth 5.4, RJ-45</li><li><b>Ports/Slots:</b>, 1, Thunderbolt 4, USB 3.2 Type-C, Headphone/Microphone Combo Jack</li><li><b>Input/Output:</b> Webcam, Black, RGB KB Standard Keyboard, </li><li><b>Battery:</b> 280W PSU, 4-Cell 90 WHr Battery</li><li><b>Other Features</b>, </li><li><b>Color:</b> Eclipse Gray</li><li><b>Weight: </b> 6.8lb</li><li>Product Dimensions (WxLxH): 11.75 IN x 15.75 IN x 1.4 IN</li><li>1 Year Manufacturer warranty from MichaelElectronics2 (Professionally upgraded by MichaelElectronics2) </li><br><br><b>Velztorm 1680D Polyester Black Backpack - JS230863</b><br><li>Model: 1680D</li><li>Model Number: JS230863</li><li>Black | 1680D Polyester</li><li>Fits up to 16in Laptop</li>
| Brand | ASUS |
|---|---|
| Proc. brand | Intel |
| Processor | Ultra 9- 275HX |
| OS | Windows 11 Pro |
| RAM memory | DDR5 |
| Screen size | 18 in |
| HD type | Solid State |
| HD capacity | 8 TB |
| Graphic card | NVIDIA GeForce RTX 5070 |
| Laptop type | PC Laptops |
| Rec. use | Gaming |
| Resolution | 2560 x 1600 |
| Display | IPS LCD |
| Core count | 24 |
| Proc. speed | 2 GHz |
| Video memory | 8 GB |
| Color | Eclipse Gray |
| Weight | 6.8 lbs |
| Refresh rate | 240 Hz |
| Data storage | 8 TB |
| Solid state drive capacity | 8 TB |
| Included software | Windows 11 Pro |
| Features | Webcam, Backlit Keyboard |
| Touchscreen | N |
| Wireless | 802.11be |
| Inputs/Outputs | USB |
| Height | 1.4" |
| Built-in camera information | Webcam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form